Marcus Ferguson

Marcus Ferguson

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Burnett

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 March 14 NT Coolangatta Beach, Gold Coast QLD (AU) Carracher 5 0.00 12
2 2021 February 21 NT Manly Beach, Sydney NSW (AU) Carracher 5 0.00 12
3 2021 February 7 NT Glenelg Beach Open, SA (AU) Carracher 5 0.00 12
4 2021 January 24 NT Thompsons Beach, Cobram VIC (AU) Carracher 4 0.00 14
5 2020 February 23 WT2* Phnom Penh (KH) Burnett 9 800.00 200
6 2019 July 12 ZT Pacific Games 2019 (AS) 1 0.00 120
7 2019 June 9 NT Tachikawa (JP) Dickson 3 0.00 16
8 2019 May 4 WT3* Kuala Lumpur (MY) 41 0.00 30
9 2019 April 28 WT4* Xiamen (CN) 41 0.00 40
10 2019 April 14 WT1* Langkawi (MY) Dickson 5 300.00 120
11 2019 March 24 WT2* Siem Reap (KH) Dickson 17 600.00 160
12 2019 March 10 WT3* Sydney (AU) 33 0.00 120
13 2019 March 3 NT Manly Beach (AU) Dickson 4 0.00 14
14 2019 January 28 NT Thompsons Beach (AU) Dickson 2 0.00 18
15 2019 January 13 NT Glenelg Beach (AU) Dickson 4 0.00 14
16 2018 October 4 WT3* Qinzhou (CN) 33 0.00 120
17 2018 September 28 CCH Asian Championship Men 2018 (TH) Dickson 9 0.00 300
18 2018 July 30 NT Basel (CH) Dickson 5 0.00 12
19 2018 July 22 WT3* Haiyang (CN) Dickson 25 1,000.00 180
20 2018 July 8 WT4* Espinho (PT) 41 0.00 40
21 2018 June 24 WT2* Singapore (SG) 25 0.00 120
22 2018 May 13 WT1* Bangkok (TH) Dickson 5 300.00 120
23 2018 May 6 WT1* Manila (PH) Dickson 5 300.00 120
24 2018 April 17 CT AVC Beach Tour Samila Open (Men) (TH) Hodges 9 0.00 100
25 2018 April 11 WT1* Satun (TH) 17 0.00 80
26 2018 February 4 WT1* Shepparton (AU) Guehrer 13 100.00 90
27 2017 November 25 WT2* Sydney (AU) Guehrer 9 800.00 120
28 2017 July 16 WCU21 Nanjing (CN) Burnett 9 0.00 60
29 2017 March 4 CCH22 Asian U 21 Beach Volleyball Championships (TH) Burnett 1 0.00 160
30 2016 July 31 WCU19 Larnaka (CY) Burnett 17 0.00 112